Статистика таймера
| Позиция | Карта | Прохождений | Рекорд | Ваше время |
|---|---|---|---|---|
| 1 | ![]() mg escape prison beta csgo v3 | 10 | 00:20.500 | — |
| 2 | ![]() mg office course 2013 fix hdr | 7 | 00:27.000 | — |
| 3 | ![]() bhop japan withoutmusic | 6 | 01:52.000 | — |
| 4 | ![]() bhop monster jam fix22 | 6 | 06:28.000 | — |
| 5 | ![]() bhop lego2 fixx | 4 | 05:23.300 | — |
| 6 | ![]() bhop reeeee | 4 | 00:26.200 | — |
| 7 | ![]() mg acrophobia run hdr | 4 | 01:41.700 | — |
| 8 | ![]() mg alley course reskin | 4 | 00:26.400 | — |
| 9 | ![]() bhop arcane classic | 3 | 08:18.000 | — |
| 10 | ![]() mg anime hardcourse v1 1 | 3 | 01:26.500 | — |
| 11 | ![]() mg cypher hdr | 3 | 00:51.200 | — |
| 12 | ![]() mg metal course level hdr | 3 | 00:41.200 | — |
| 13 | ![]() bhop fps max csgo fix | 2 | 05:31.200 | — |
| 14 | ![]() mg devil course csgo hdr | 2 | 01:25.600 | — |
| 15 | ![]() mg metal course hdr 1 | 2 | 01:21.600 | — |
| 16 | ![]() mg sky realm v4 hdr | 2 | 00:33.500 | — |
| 17 | ![]() mg 100traps v4 1 hdr | 1 | 33:30.900 | — |
| 18 | ![]() mg bobiii reborn v3 | 1 | 01:34.700 | — |
| 19 | ![]() mg damons skyscraper b1 fix | 1 | 00:56.700 | — |
| 20 | ![]() mg ecliptic v4 hdr | 1 | 00:54.200 | — |
| 21 | ![]() mg escape from the office rework | 1 | 01:08.100 | — |
| 22 | ![]() mg go for it hdr | 1 | 02:08.700 | — |
| 23 | ![]() mg last light v4 hdr | 1 | 00:59.000 | — |
| 24 | ![]() mg lego course 2 csgo v2 hdr | 1 | 02:05.800 | — |
| 25 | ![]() mg metro course hdr v1 | 1 | 00:51.700 | — |
| 26 | ![]() mg minecraft adventure final fix | 1 | 01:17.300 | — |
| 27 | ![]() mg nimafa 2 final | 1 | 05:03.800 | — |
| 28 | ![]() mg scary course | 1 | 00:50.800 | — |
| 29 | ![]() mg sonic islands v4 hdr 1 | 1 | 01:07.700 | — |
| 30 | ![]() mg toxic course go hdr | 1 | 01:33.100 | — |
| 31 | ![]() mg underground course hdr | 1 | 00:41.100 | — |






























